Database Values Check
Purchase Header (Last 5)
| Invoice | Supplier | Total Amount | Total Qty | Total Weight | Date |
|---|
| INV1775196140 | 001 | 0.00 | 30 | 300.000 | 2026-04-03 |
| INV1775195744 | 001 | 4000.00 | 40 | 200.000 | 2026-04-03 |
| INV1775119823 | 001 | 3000000.00 | 1200 | 0.000 | 2026-04-02 |
| INV1773816848 | 001 | 16000.00 | 60 | 200.000 | 2026-03-18 |
| INV1771998994 | 001 | 0.00 | 20 | 200.000 | 2026-02-25 |
Purchase Details (Last 10)
| Purchase ID | Item Code | Quantity | Weight | Unit Type | Total Amount |
|---|
| 26 | 2604034183 | 30 | 300.000 | grams | 0.00 |
| 25 | 2604038215 | 20 | 0.000 | numbers | 4000.00 |
| 25 | 2604030923 | 20 | 200.000 | grams | 0.00 |
| 24 | 2602238462 | 1200 | 0.000 | numbers | 3000000.00 |
| 23 | 2603188164 | 40 | 0.000 | numbers | 16000.00 |
| 23 | 2603189810 | 20 | 200.000 | grams | 0.00 |
| 22 | 2602255051 | 20 | 200.000 | grams | 0.00 |
| 21 | 2602256655 | 10 | 100.000 | grams | 0.00 |
| 20 | 2602234738 | 30 | 300.000 | grams | 0.00 |
| 19 | 2602239322 | 30 | 300.000 | grams | 0.00 |
Stock Table (First 10)
| Item Code | Total Qty | Available Qty | Total Weight | Available Weight | Last Updated |
|---|
| 2602231273 | 12 | 10 | 0.000 | 0.000 | 2026-04-09 10:39:45 |
| 2602235107 | 40 | 35 | 400.000 | 350.000 | 2026-04-09 10:39:45 |
| 2602239279 | 240 | 237 | 2400.000 | 2397.000 | 2026-04-06 15:10:26 |
| 2604034183 | 30 | 26 | 300.000 | 296.000 | 2026-04-06 14:58:48 |
| 2602234738 | 60 | 58 | 600.000 | 598.000 | 2026-04-04 17:20:27 |
| 2604030923 | 20 | 18 | 200.000 | 198.000 | 2026-04-03 11:49:39 |
| 2604038215 | 20 | 19 | 0.000 | 0.000 | 2026-04-03 11:49:39 |
| 2602238462 | 1200 | 1200 | 0.000 | 0.000 | 2026-04-02 14:20:23 |
| 2603188164 | 40 | 40 | 0.000 | 0.000 | 2026-03-18 12:24:08 |
| 2603189810 | 20 | 20 | 200.000 | 200.000 | 2026-03-18 12:24:08 |
Items Table Count
Total Items: 16
Stock Table Summary
| Total Quantity | Available Quantity | Total Weight | Available Weight |
|---|
| 1942 | 1923 | 6700.000 | 6639.000 |